[Cs254f11] MIDI to CSV and back

wjeNS at hampshire.edu wjeNS at hampshire.edu
Wed Oct 12 14:21:16 EDT 2011


Here is an example of what you get when you take a MIDI file a turn it into CSV:
(The columns are, I think (just making this up, but I'm pretty sure): track,
time, command type, MIDI channel, note, velocity. Note that a note-off command
is just the same thing as on except with velocity set to 0):


0, 0, Header, 1, 19, 192
1, 0, Start_track
1, 0, Time_signature, 4, 2, 24, 8
1, 0, Key_signature, 0, "major"
1, 0, Tempo, 625000
1, 0, End_track
2, 0, Start_track
2, 0, MIDI_port, 0
2, 0, Title_t, "Bass guitar     "
2, 0, Program_c, 1, 35
2, 0, Control_c, 1, 7, 127
2, 0, Control_c, 1, 10, 64
2, 0, Control_c, 1, 91, 51
2, 3072, Note_on_c, 1, 47, 90
2, 3168, Note_on_c, 1, 47, 0
2, 3168, Note_on_c, 1, 51, 90
2, 3264, Note_on_c, 1, 51, 0
2, 3264, Note_on_c, 1, 47, 90
2, 3360, Note_on_c, 1, 47, 0
2, 3360, Note_on_c, 1, 54, 90
2, 3456, Note_on_c, 1, 54, 0
2, 3456, Note_on_c, 1, 47, 90
2, 3552, Note_on_c, 1, 47, 0
2, 3552, Note_on_c, 1, 51, 90
2, 3648, Note_on_c, 1, 51, 0
2, 3648, Note_on_c, 1, 47, 90
2, 3744, Note_on_c, 1, 47, 0
2, 3744, Note_on_c, 1, 54, 90
2, 3840, Note_on_c, 1, 54, 0
2, 3840, Note_on_c, 1, 45, 90
2, 3936, Note_on_c, 1, 45, 0
2, 3936, Note_on_c, 1, 49, 90
2, 4032, Note_on_c, 1, 49, 0
2, 4032, Note_on_c, 1, 45, 90
2, 4128, Note_on_c, 1, 45, 0
2, 4128, Note_on_c, 1, 52, 90
2, 4224, Note_on_c, 1, 52, 0
2, 4224, Note_on_c, 1, 45, 90
2, 4320, Note_on_c, 1, 45, 0
2, 4320, Note_on_c, 1, 49, 90
2, 4416, Note_on_c, 1, 49, 0
2, 4416, Note_on_c, 1, 45, 90
2, 4512, Note_on_c, 1, 45, 0
2, 4512, Note_on_c, 1, 52, 90
2, 4608, Note_on_c, 1, 52, 0
2, 4608, Note_on_c, 1, 40, 90
2, 4704, Note_on_c, 1, 40, 0
2, 4704, Note_on_c, 1, 44, 90
2, 4800, Note_on_c, 1, 44, 0


Quoting wjeNS at hampshire.edu:

> http://www.fourmilab.ch/webtools/midicsv/
>
>




More information about the Cs254f11 mailing list